Breakfast | 896 | | | | | | | |
Almond Milk (Blue Diamond - Unsweetened Almond Breeze), 1 cup | 45 | 1 | 1 | 4 | 0 | 125 | 0 | 1g |
Granola | 260 | 6 | 37 | 10 | 0 | 45 | 10 | 5 |
Egg White, 2 Large egg white | 34 | 7 | 0 | 0 | 0 | 110 | 0 | 0g |
Organic Free Range Large Grade A Brown Eggs, 2 egg | 140 | 12 | 2 | 9 | 430 | 130 | 0 | 0g |
Baby Spinach, 1.5 cup 1/2 | 30 | 3 | 5 | 0 | 0 | 98 | 0 | 3g |
Shakeology, 1 scoop | 160 | 17 | 17 | 2 | 1 | 150 | 6 | 6g |
Natural PB | 127 | 4.7 | 5.3 | 10.7 | | | | |
Whole Wheat tortilla, low carb | 80 | 8 | 18 | 3 | 0 | 300 | 1 | 12g |
Pace - Picante Salsa Medium, 4 tbsp | 20 | 0 | 6 | 0 | 0 | 500 | 4 | 2g |
Lunch | 375 | | | | | | | |
Bread - Orowheat - 100% Whole Wheat (2 slices) | 180 | 8 | 36 | 2 | 0 | 170 | 2 | 5 |
Broccoli - Raw, 1.5 cup, chopped | 45 | 4 | 9 | 0 | 0 | 44 | 2 | 3 |
Tuna (chunk light, Canned, In Water), 6 oz drained / 56 grams | 150 | 30 | 0 | 3 | 75 | 540 | 0 | 0 |
Dinner | 271 | | | | | | | |
Broccoli, Steamed, Without Salt, 1 Cup | 31 | 3 | 6 | 0 | 0 | 30 | 2 | 2 |
Chicken Breast., Skinless, 8 oz | 240 | 47 | 0 | 6 | 144 | 114 | 0 | 0g |
Post Workout | 250 | | | | | | | |
Beachbody - P90x Recovery Drink - New & Improved Smooth Orange, 1 scoops (60G) | 110 | 5 | 20 | 0.5 | 10 | 75 | 13 | 0.5 |
Whey Protein - ON HydroWhey | 140 | 30 | 3 | 1 | 5 | 190 | 0 | 0 |
Snacks | 420 | | | | | | | |
Whey Protein - ON HydroWhey | 140 | 30 | 3 | 1 | 5 | 190 | 0 | 0 |
Frozen Mixed berries (Kirkland - Costco) | 70 | 1 | 17 | 0 | 0 | 7.5 | 5.5 | 1.5 |
Raw Almonds, 24 nuts | 210 | 8 | 7 | 18 | 0mg | 0mg | 1g | 3g |
TOTAL GRAMS: | | 224.7 | 192.3 | 70.2 | 670 | 2818.5 | 45.5 | 17 |
TOTAL CALORIES | 2299.8 | 898.8 | 769.2 | 631.8 | | | | |
% OF Calories | | 39.08% | 33.45% | 27.47% | | | | |
What does this mean when it says turkey ground raw? Uncooked grounded meat? Ewwww
haha.. it means that it was measured before it was cooked. Meat loses a lot of weight while being cooked. Try weighing it before and after and you’ll see.