Breakfast | | | | | | | | |
Large Eggs, 2 egg | 140 | 12 | 2 | 9 | 430mg | 130mg | 0g | 0g |
Eggs - Scrambled (Egg White), 2 Large egg white | 34 | 7 | 0 | 0 | 0mg | 110mg | 0g | 0g |
Fresh Express - Baby Spinach, 1.5 cup 1/2 | 30 | 3 | 5 | 0 | 0mg | 98mg | 0g | 3g |
Whole Wheat Tortilla | 80 | 8 | 18 | 3 | 0mg | 300mg | 1g | 12g |
Pace - Picante Salsa Medium, 4 tbsp | 20 | 0 | 6 | 0 | 0mg | 500mg | 4g | 2g |
Open Nature - Maple Brown Sugar With Pecans Oatmeal, 1 packet | 160 | 4 | 30 | 4 | 0mg | 75mg | 9g | 4g |
Lunch | | | | | | | | |
Salad - Romain Lettuce | 31 | 3 | 6 | 0 | 0mg | 30mg | 2g | 2g |
Protein - Chicken Breast., Skinless, 6 oz | 180 | 35.25 | 0 | 4 | 111 | 98 | 0g | 0g |
Avocado, sliced | 100 | 1 | 5 | 10 | 0mg | 170mg | 0g | 3g |
Dinner | | | | | | | | |
Kirkland/Costco - Premium Extra Lean All-Natural Turkey Burger, 5.33 oz 1 patty | 200 | 35 | 2 | 6 | 85mg | 390mg | 0g | 0g |
Broccoli - Raw, 1.5 cup, chopped | 45 | 4 | 9 | 0 | 0mg | 44mg | 2g | 3g |
Snacks | | | | | | | | |
Raw Almonds, 12 nuts | 80 | 3 | 2.5 | 7 | 0mg | 0mg | 0.5 | 1.5 |
Fruit - Banana Medium, 1 Banana (100)g | 91 | 1 | 19 | 0 | 0mg | 1mg | 12g | 2g |
Beachbody - Shakeology - Chocolate, 1 scoop (42 g) | 160 | 17 | 17 | 2 | 1mg | 150mg | 6g | 6g |
Post workout | | | | | | | | |
Beachbody - P90x Recovery Drink - New & Improved Smooth Orange, 1 scoops (60G) | 110 | 5 | 20 | 1 | 10mg | 75mg | 13g | 1g |
Optimum Nutrtition (Sample Pack - Platinum Hydro Whey Protein Powder - Chocolate Peanut Butter, 1 packet | 140 | 30 | 3 | 1 | 5mg | 190mg | 0g | 0g |
TOTAL GRAMS | | 168.25 | 144.5 | 47 | 675mg | 2,644mg | 53g | 52g |
TOTAL CALORIES | 1601 | 673 | 578 | 423 | | | | |
% of Calories | | 42.04% | 36.10% | 26.42% | | | | |
I am now 210 pounds. I have just been diagnosed w lupus
If there was a 7 day plan telling me exactly why to eat, I would love that. I uses to
Be so fit and at my skinniest I was 145. I would love to be 155. I need help 🙁